LPRC 2004 # 2 SYC, NOYC, PYC, TYC
Race Date: 07 Nov 2004 Wind Speed: 10
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
** DIV 1 ** PHRF Time on Distance Start Time 12:40 Distance 6.00 * Time Behind is Sec / Mile
1 Decision 51092 -15 13:47:15 01:07:15 01:08:45
2 Lesson #1 51316 30 13:53:29 01:13:29 01:10:29 17
3 Java 46 30 13:53:57 01:13:57 01:10:57 22
4 Revolution 35012 39 13:55:22 01:15:22 01:11:28 27
5 Surfinn 03 54 13:57:25 01:17:25 01:12:01 33
6 Aqua Vite 474 60 13:58:02 01:18:02 01:12:02 33
7 Sapphire 472 51 13:57:46 01:17:46 01:12:40 39
8 Chutzpah 43969 45 13:58:53 01:18:53 01:14:23 56
9 Juggernaut 1300 30 13:58:51 01:18:51 01:15:51 71
DNF 11 Synister 1007 45
** DIV 2 ** PHRF Time on Distance Start Time 13:00 Distance 6.00 * Time Behind is Sec / Mile
1 Passage 75 84 14:23:40 01:23:40 01:15:16
2 Cutlass 53082 90 14:24:50 01:24:50 01:15:50 6
3 Manhattan Magic 31981 93 14:25:31 01:25:31 01:16:13 10
4 Footloose 41138 75 14:24:04 01:24:04 01:16:34 13
5 Tiare 2616 81 14:24:58 01:24:58 01:16:52 16
6 Dom Perignon 50212 75 14:26:17 01:26:17 01:18:47 35
7 Big J 32353 75 14:27:41 01:27:41 01:20:11 49
8 Nobody's Girl
USA200 96 14:30:19 01:30:19 01:20:43 55
9 Show Boat 3 99 14:33:59 01:33:59 01:24:05 88
DNS 11 Sugah Babe
JS9003 75
** DIV 3 ** PHRF Time on Distance Start Time 13:05 Distance 6.00 * Time Behind is Sec / Mile
1 Whistling Wind
II 2526 108 14:32:51 01:27:51 01:17:03
2 Spray 40131 129 14:35:11 01:30:11 01:17:17 2
3 TGV 42151 111 14:33:46 01:28:46 01:17:40 6
4 J Spot 103 126 14:36:11 01:31:11 01:18:35 15
5 Piranha 32 129 14:37:50 01:32:50 01:19:56 29
6 Insight 31752 105 14:35:35 01:30:35 01:20:05 30
7 Intensity 25030 105 14:36:48 01:31:48 01:21:18 43
DNS 9 Jambalaya 220 117
** DIV 4 ** PHRF Time on Distance Start Time 13:10 Distance 6.00 * Time Behind is Sec / Mile
1 Plus One 42685 138 14:40:56 01:30:56 01:17:08
2 Jalapeno 33 138 14:41:12 01:31:12 01:17:24 3
3 Touche' 10435 135 14:42:18 01:32:18 01:18:48 17
4 Gritz 31594 138 14:45:00 01:35:00 01:21:12 41
5 Stray Bullet 31877 135 14:45:16 01:35:16 01:21:46 46
6 Esprit de Vie 190 138 14:46:30 01:36:30 01:22:42 56
7 Frequent Flyer 123 141 14:54:21 01:44:21 01:30:15 131
** DIV 5 ** PHRF Time on Distance Start Time 13:15 Distance 6.00 * Time Behind is Sec / Mile
1 Bear_The 97806 165 14:48:44 01:33:44 01:17:14
2 Draco 45 180 14:52:57 01:37:57 01:19:57 27
3 Getaway 471 174 14:53:59 01:38:59 01:21:35 44
4 Bad Dog 30607 177 14:54:19 01:39:19 01:21:37 44
DNS 6 Avalanche 4174 171
** DIV 6 ** PHRF Time on Distance Start Time 13:20 Distance 3.60 * Time Behind is Sec / Mile
1 XTC 39 102 14:20:20 01:00:20 00:54:13
2 Bluejacket 41 123 14:22:09 01:02:09 00:54:46 9
3 Slainte 33173 177 14:26:33 01:06:33 00:55:56 29
4 Endeavor 1 222 14:31:45 01:11:45 00:58:26 70
RAF 6 Outtamind 69 165 14:27:54
Questions? Contact: LPRC Race Committee
Printed On: 08-Nov-2004 12:32:43 Number of boats Scored 45
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race