LPRC 2004 # 4 SYC, NOYC, PYC, TYC
Race Date: 6 Nov 2004 Wind Speed: 5
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
** DIV 1 ** PHRF Time on Distance Start Time 11:13 Distance 18.0 * Time Behind is Sec / Mile
1 Surfinn 03 54 14:16:12 03:03:12 02:47:00
2 Lesson #1 51316 30 14:10:30 02:57:30 02:48:30 5
3 Synister 1007 45 14:15:19 03:02:19 02:48:49 6
4 Java 46 30 14:11:27 02:58:27 02:49:27 8
5 Revolution 35012 39 14:14:31 03:01:31 02:49:49 9
6 Decision 51092 -15 14:02:16 02:49:16 02:53:46 23
7 Aqua Vite 474 60 14:26:37 03:13:37 02:55:37 29
8 Juggernaut 1300 30 14:19:51 03:06:51 02:57:51 36
9 Chutzpah 43969 45 14:24:35 03:11:35 02:58:05 37
10 Sapphire 472 51 14:28:53 03:15:53 03:00:35 45
** DIV 2 ** PHRF Time on Distance Start Time 11:18 Distance 18.0 * Time Behind is Sec / Mile
1 Cutlass 53082 90 14:30:50 03:12:50 02:45:50
2 Nobody's Girl
USA200 96 14:33:13 03:15:13 02:46:25 2
3 Tiare 2616 81 14:28:46 03:10:46 02:46:28 2
4 Footloose 41138 75 14:28:48 03:10:48 02:48:18 8
5 Passage 75 84 14:33:22 03:15:22 02:50:10 14
6 Manhattan Magic 31981 93 14:43:04 03:25:04 02:57:10 38
7 Show Boat 3 99 14:45:26 03:27:26 02:57:44 40
8 Dom Perignon 50212 75 14:46:33 03:28:33 03:06:03 67
9 Big J 32353 75 14:49:28 03:31:28 03:08:58 77
10 Sugah Babe
JS9003 75 15:54:10 04:36:10 04:13:40 293
** DIV 3 ** PHRF Time on Distance Start Time 11:13 Distance 18.0 * Time Behind is Sec / Mile
1 J Spot 103 126 14:44:50 03:31:50 02:54:02
2 Whistling Wind
II 2526 108 14:43:24 03:30:24 02:58:00 13
3 TGV 42151 111 14:50:54 03:37:54 03:04:36 35
4 Intensity 25030 105 14:50:47 03:37:47 03:06:17 41
5 Spray 40131 129 15:05:05 03:52:05 03:13:23 65
6 Piranha 32 129 15:06:46 03:53:46 03:15:04 70
7 Insight 31752 105 15:02:28 03:49:28 03:17:58 80
8 Jambalaya 220 117 15:26:28 04:13:28 03:38:22 148
** DIV 4 ** PHRF Time on Distance Start Time 11:28 Distance 18.0 * Time Behind is Sec / Mile
1 Touche' 10435 135 15:03:15 03:35:15 02:54:45
2 Jalapeno 33 138 15:05:20 03:37:20 02:55:56 4
3 Plus One 42685 138 15:06:56 03:38:56 02:57:32 9
4 Gritz 31594 138 15:09:05 03:41:05 02:59:41 16
5 Stray Bullet 31877 135 15:09:23 03:41:23 03:00:53 20
6 Esprit de Vie 190 138 15:25:13 03:57:13 03:15:49 70
7 Frequent Flyer 123 141 15:49:21 04:21:21 03:39:03 148
** DIV 5 ** PHRF Time on Distance Start Time 11:33 Distance 18.0 * Time Behind is Sec / Mile
0 Avalanche 4174 171
1 Bad Dog 30607 177 15:31:26 03:58:26 03:05:20
2 Bear_The 97806 165 15:28:47 03:55:47 03:06:17 3
3 Getaway 471 174 15:37:35 04:04:35 03:12:23 24
4 Draco 45 180 16:12:41 04:39:41 03:45:41 135
** DIV 6 ** PHRF Time on Distance Start Time 11:38 Distance 18.0 * Time Behind is Sec / Mile
1 Endeavor 1 222 16:12:41 04:34:41 03:28:05
2 Bluejacket 41 123 15:48:22 04:10:22 03:33:28 18
3 Slainte 33173 177 16:13:37 04:35:37 03:42:31 48
4 XTC 39 102 15:54:55 04:16:55 03:46:19 61
RAF 6 Outtamind 69 165 15:50:21
Questions? Contact: LPRC Race Committee
Printed On: 07-Nov-2004 7:12:52 Number of boats Scored 45
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race