LPRC 2004 # 5 SYC, NOYC, PYC, TYC
Race Date: 7 Nov 2004 Wind Speed: 8.
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
** DIV 1 ** PHRF Time on Distance Start Time 10:30 Distance 6.00 * Time Behind is Sec / Mile
1 Decision 51092 -15 11:40:03 01:10:03 01:11:33
2 Lesson #1 51316 30 11:46:19 01:16:19 01:13:19 18
3 Surfinn 03 54 11:49:43 01:19:43 01:14:19 28
4 Revolution 35012 39 11:48:14 01:18:14 01:14:20 28
5 Java 46 30 11:47:52 01:17:52 01:14:52 33
6 Aqua Vite 474 60 11:51:19 01:21:19 01:15:19 38
7 Chutzpah 43969 45 11:50:45 01:20:45 01:16:15 47
8 Sapphire 472 51 11:51:28 01:21:28 01:16:22 48
9 Juggernaut 1300 30 11:51:06 01:21:06 01:18:06 66
10 Synister 1007 45 11:53:04 01:23:04 01:18:34 70
** DIV 2 ** PHRF Time on Distance Start Time 10:35 Distance 6.00 * Time Behind is Sec / Mile
1 Cutlass 53082 90 11:58:46 01:23:46 01:14:46
2 Passage 75 84 11:58:26 01:23:26 01:15:02 3
3 Footloose 41138 75 11:57:54 01:22:54 01:15:24 6
4 Tiare 2616 81 11:59:05 01:24:05 01:15:59 12
5 Manhattan Magic 31981 93 12:00:22 01:25:22 01:16:04 13
6 Nobody's Girl
USA200 96 12:02:19 01:27:19 01:17:43 30
7 Dom Perignon 50212 75 12:00:57 01:25:57 01:18:27 37
8 Big J 32353 75 12:01:43 01:26:43 01:19:13 45
9 Show Boat 3 99 12:07:35 01:32:35 01:22:41 79
DNF 11 Sugah Babe
JS9003 75
** DIV 3 ** PHRF Time on Distance Start Time 10:40 Distance 6.00 * Time Behind is Sec / Mile
1 Spray 40131 129 12:08:43 01:28:43 01:15:49
2 Whistling Wind
II 2526 108 12:07:01 01:27:01 01:16:13 4
3 Piranha 32 129 12:09:51 01:29:51 01:16:57 11
4 J Spot 103 126 12:09:58 01:29:58 01:17:22 16
5 TGV 42151 111 12:08:45 01:28:45 01:17:39 18
6 Intensity 25030 105 12:08:44 01:28:44 01:18:14 24
7 Insight 31752 105 12:10:11 01:30:11 01:19:41 39
DNS 9 Jambalaya 220 117
** DIV 4 ** PHRF Time on Distance Start Time 10:45 Distance 3.60 * Time Behind is Sec / Mile
1 Jalapeno 33 138 11:41:12 00:56:12 00:47:55
2 Touche' 10435 135 11:41:20 00:56:20 00:48:14 5
3 Plus One 42685 138 11:42:49 00:57:49 00:49:32 27
4 Gritz 31594 138 11:43:30 00:58:30 00:50:13 38
5 Stray Bullet 31877 135 11:43:50 00:58:50 00:50:44 47
6 Esprit de Vie 190 138 11:45:31 01:00:31 00:52:14 72
7 Frequent Flyer 123 141 11:51:29 01:06:29 00:58:01 168
** DIV 5 ** PHRF Time on Distance Start Time 10:50 Distance 3.60 * Time Behind is Sec / Mile
1 Bear_The 97806 165 11:47:42 00:57:42 00:47:48
2 Bad Dog 30607 177 11:50:26 01:00:26 00:49:49 34
3 Draco 45 180 11:52:55 01:02:55 00:52:07 72
4 Getaway 471 174 11:53:28 01:03:28 00:53:02 87
DNS 6 Avalanche 4174 171
** DIV 6 ** PHRF Time on Distance Start Time 10:55 Distance 3.60 * Time Behind is Sec / Mile
1 Bluejacket 41 123 11:57:57 01:02:57 00:55:34
2 XTC 39 102 11:57:38 01:02:38 00:56:31 16
3 Slainte 33173 177 12:06:16 01:11:16 01:00:39 85
4 Endeavor 1 222 12:11:45 01:16:45 01:03:26 131
RAF 6 Outtamind 69 165 12:00:38 3
Questions? Contact: LPRC Race Committee
Printed On: 07-Nov-2004 19:21:19 Number of boats Scored 45
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race