LPRC 2006
Entrys as of 10/27/06 20:18:46
| Boat Name | Skipper Name | Sail No. | Rate 1 | Boat Type |
| **DIV 1** | ||||
| Juggernaut | Chris Lopez | 4 | 3 | Farr 36 |
| Lesson #1 | John Lee | 51316 | 30 | J 130 |
| Revolution | Scott Sonnier | 35037 | 39 | ID35 |
| Sapphire | Mark Palermo | 472 | 51 | Beneteau First 40.7 |
| LunAmi | Team LunAmi | 474 | 60 | Beneteau First 40.7 |
| Defiance | Dupin & Bancroft | 46410 | 66 | Beiley 32 |
| Footloose | Alan Robson | 50911 | 75 | J 35 |
| Big J | Rick Berry | 32353 | 75 | J 35 |
| Tiare | Bill Provensal | 2616 | 81 | Cal 48 |
| Tin Man | Lee Eikel | 21 | 81 | Antrim 27 |
| **DIV 2** | ||||
| Beer Goggles | Jeff Lindheim | 184 | 96 | Melges 24 |
| USA 544 | Tim Molony | 544 | 96 | Melges 24 |
| Pineapple Express | Guy Williams | 47 | 99 | Hobie 33 |
| Frigate | Albert & Reedy | 3288 | 102 | Evelyn 32 |
| Blade Runner | Captain Vague Sailing Team | 53082 | 105 | Jeanneau Selector 37 |
| Cattywampus | Leslie Levenson | 23 | 105 | J 92 |
| Phaedra | Mark Phelan | 25 | 105 | Evelyn 32.2 |
| **DIV 3** | ||||
| Stray Bullet | Bill Jessee | 31877 | 135 | Santana 30/30 |
| Touche' | Dennis Cheuvront | 10435 | 135 | C & C 35 |
| Plus One | David Herrera | 42685 | 138 | Jeanneau 34 Sunrise |
| Jalapeno | Ken Buhler | 33 | 138 | J 30 |
| Esprit De Vie | Gerald Kuehler | 190 | 138 | Tartan 33 R |
| Weather Witch | Kenny LaNata | 161 | 138 | Pearson 30 |
| Kokopelli | Kyle Bowser | 30248 | 150 | C & C 34 |
| The Bear | Steven & Caron Choate | 97806 | 165 | Wavelength 24 |
| Dixie Chick | John Winters | 286 | 201 | S-2 9.2 (30 feet) |
| **DIV 4** | ||||
| White Caps | Mark Milam | 55 | 174 | Nonsuch |
| C'est La Vie | Morris Molasion | 3595 | 183 | Catalina 30 |
| Merissa | Lynn Staford | 1196 | 183 | Catalina 36 |
| Impulse II | Musson & Reynolds | 20 | 183 | Gulfstar 37 |
| Free Sprit | Thomas Stokes | 24 | 192 | Pearson 365 Cutter |
Questions? Contact: LPRC Race Committee
Printed on: 10/27/2006
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not contact Quick Score about this boat data