LPRC 2006 # 2 LPRC
Race Date: 28 Oct 2006 Wind Speed: 14
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
** DIV 1 ** PHRF Time on Distance / Start Time 13:00 / Dist.7.50 nm * Time Behind is
1 LunAmi 474 60 14:27:58 01:27:58 01:20:28
2 Defiance 46410 66 14:28:51 01:28:51 01:20:36 1
3 Revolution 35037 39 14:26:02 01:26:02 01:21:10 6
4 Lesson # 1 51316 30 14:25:36 01:25:36 01:21:51 11
5 Tiare 2616 81 14:32:24 01:32:24 01:22:17 15
6 Sapphire 472 51 14:29:08 01:29:08 01:22:46 18
7 Footloose 50911 75 14:33:04 01:33:04 01:23:42 26
8 Tin Man 21 81 14:35:23 01:35:23 01:25:16 38
9 Juggernaunt 4 3 14:25:53 01:25:53 01:25:31 40
10 Big J 32353 75 14:41:59 01:41:59 01:32:37 97
** DIV 2 ** PHRF Time on Distance / Start Time 13:05 / Dist.7.50 nm * Time Behind is
1 Frigate 3288 99 14:39:43 01:34:43 01:22:21
2 Beer Goggles 184 96 14:42:27 01:37:27 01:25:27 25
3 USA 544 544 96 14:42:34 01:37:34 01:25:34 26
4 Pineapple Express 47 99 14:46:00 01:41:00 01:28:38 50
5 Blade Runner 53082 105 14:47:03 01:42:03 01:28:56 53
6 Phaedra 25 105 14:47:37 01:42:37 01:29:30 57
7 Cattywampus 23 105 14:49:34 01:44:34 01:31:27 73
** DIV 3 ** PHRF Time on Distance / Start Time 13:10 / Dist.7.50 nm * Time Behind is
1 Jalapeno 33 138 14:46:02 01:36:02 01:18:47
2 Esprit De Vie 190 138 14:50:47 01:40:47 01:23:32 38
3 The Bear 97806 165 14:55:43 01:45:43 01:25:06 51
4 Kokopelli 30248 150 14:53:59 01:43:59 01:25:14 52
5 Plus One 42685 138 14:53:35 01:43:35 01:26:20 60
6 Stray Bullet 31877 135 14:53:15 01:43:15 01:26:23 61
7 Dixie Chick 286 201 15:01:47 01:51:47 01:26:40 63
8 Weather Witch 161 138 14:56:24 01:46:24 01:29:09 83
9 Touche' 10435 135 14:56:58 01:46:58 01:30:06 91
** DIV 4 ** PHRF Time on Distance / Start Time 13:15 / Dist.0.10 nm * Time Behind is
1 Free Sprit 24 192 16:00:00 02:45:00 02:44:41
2.5 C'est La Vie 3595 183 16:00:00 02:45:00 02:44:42 10
2.5 Merissa 1196 183 16:00:00 02:45:00 02:44:42 10
2.5 Impulse II 20 183 16:00:00 02:45:00 02:44:42 10
5 White Caps 55 174 16:00:00 02:45:00 02:44:43 20
Questions? Contact: LPRC Race Committee
Printed On: 28-Oct-2006 18:21:22 Number of boats Scored 31
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race