LPRC 2006 # 7 LPRC
Race Date: 5 Nov 2006 Wind Speed: 18
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
** DIV 1 ** PHRF Time on Distance / Start Time 12:45 / Dist.6.40 nm * Time Behind is
1 Lesson # 1 51316 30 13:59:57 01:14:57 01:11:45
2 Juggernaunt 4 3 13:57:17 01:12:17 01:11:58 2
3 Defiance 46410 66 14:04:33 01:19:33 01:12:31 7
4 Revolution 35037 39 14:02:11 01:17:11 01:13:01 12
5 LunAmi 474 60 14:05:10 01:20:10 01:13:46 19
6 Footloose 50911 75 14:10:18 01:25:18 01:17:18 52
7 Tiare 2616 81 14:11:09 01:26:09 01:17:31 54
8 Tin Man 21 81 14:12:13 01:27:13 01:18:35 64
9 Capricious 7 81 14:12:43 01:27:43 01:19:05 69
10 Big J 32353 75 14:26:16 01:41:16 01:33:16 202
DNS 12 Sapphire 472 51
** DIV 2 ** PHRF Time on Distance / Start Time 12:50 / Dist.6.40 nm * Time Behind is
1 USA 544 544 96 14:14:02 01:24:02 01:13:48
2 Blade Runner 53082 105 14:17:26 01:27:26 01:16:14 23
3 Beer Goggles 184 96 14:17:42 01:27:42 01:17:28 34
4 Frigate 3288 99 14:20:00 01:30:00 01:19:26 53
5 Phaedra 25 105 14:23:18 01:33:18 01:22:06 78
6 Cattywampus 23 105 14:26:46 01:36:46 01:25:34 110
DNS 8 Pineapple Express 47 99
** DIV 3 ** PHRF Time on Distance / Start Time 13:05 / Dist.6.40 nm * Time Behind is
1 Jalapeno 33 138 14:33:33 01:28:33 01:13:50
2 The Bear 97806 165 14:38:06 01:33:06 01:15:30 16
3 Weather Witch 161 138 14:36:10 01:31:10 01:16:27 25
4 Esprit De Vie 190 138 14:39:28 01:34:28 01:19:45 55
5 Stray Bullet 31877 135 14:43:28 01:38:28 01:24:04 96
6 Dixie Chick 286 201 14:50:49 01:45:49 01:24:23 99
7 Touche' 10435 135 14:45:22 01:40:22 01:25:58 114
8 Plus One 42685 138 14:49:54 01:44:54 01:30:11 153
DNS 10 Kokopelli 30248 150
Questions? Contact: LPRC Race Committee
Printed On: 05-Nov-2006 20:51:26 Number of boats Scored 27
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race