
Click here for 2006 Capdevielle standings
|
2007
Capdevielle Schedule |
| December 15-16 | 2007 Race Of Champions | ||
| March 3-4 | Match Racing Schweppes |
| March 10-11 | Mardi Gras | 504-283-2581 | |
| April 21-22 | Pat Gilliand | 601-856-8844 | |
| May 5-6 | GYA Opening | ![]() |
251-471-3131 |
| May 19-20 | Spring | 251-479-8190 | |
| June 2-3 | Candler | 850-769-2433 | |
| July 7-8 | Meigs | 850-243-7102 | |
| July 14-15 | Summer | 251-471-3131 | |
| July 21-22 | Junior Lipton | ||
| July 28-29 | Weatherly | 228-863-6796 | |
| August 13-14 | Knost | 228-452-2571 | |
| September 1-3 | Lipton | 251-479-8190 | |
| September 8-9 | Back To School | ![]() |
985-626-3192 |
| September 22-23 | Race Week | ||
| September 29-30 | Wadewitz | 334-928-3276 | |
| October 20-21 | Schreck | 850-433-8804 |