2010 GYA Opening Regatta
Information is provisional and subject to modification
Regatta results saved: Sunday, May 2, 2010 2:33:29 PM CDT
(Entries=55) 420 | Capdevielle Flying Scot | GYA Masters | Laser Radial | Open Flying Scots | Opti | Opti Green | Sunfish
Division: 420 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 581 | Hugh, Taylor Reiss | 1 | 2 | 1 | 1 | 2 | 3 | 10.00 | 1 | |
| 2 | 17 | Jonathan Nunn | 3 | 3 | 3 | 2 | 1 | 1 | 13.00 | 2 | |
| 3 | 1 | Alex Johnson, Carson Shores | 4 | 1 | 2 | 3 | 4 | 2 | 16.00 | 3 | |
| 4 | 30 | Khole Ohliger, Erin Keefer | 2 | 4 | 4 | 4 | 3 | 4 | 21.00 | 4 | |
| 5 | 89 | Quentin Whitsitt | 6/DNS | 5 | 5 | 5 | 6/DNS | 6/DNS | 33.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Capdevielle Flying Scot (17 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 34 | Pass Christian | 1 | 2 | 1 | 4.00 | 1 | |
| 2 | 29 | Southern | 2 | 3 | 4 | 9.00 | 2 | |
| 3 | 99 | Bay-Waveland | 5 | 1 | 5 | 11.00 | 3 | |
| 4 | 179 | Pontchartrain | 4 | 5 | 2 | 11.00 | 4 | |
| 5 | 48 | Buccaneer | 6 | 4 | 6 | 16.00 | 5 | |
| 6 | 57 | Gulfport | 10 | 10 | 3 | 23.00 | 6 | |
| 7 | 19 | Pensacola | 3 | 7 | 18/DNS | 28.00 | 7 | |
| 8 | 318 | Birmingham | 7 | 6 | 18/DNS | 31.00 | 8 | |
| 9 | 65 | St. Andrews Bay | 15 | 9 | 7 | 31.00 | 9 | |
| 10 | 109 | New Orleans | 8 | 8 | 18/DNS | 34.00 | 10 | |
| 11 | 86 | Fairhope | 9 | 12 | 18/DNS | 39.00 | 11 | |
| 12 | 1 | Biloxi | 12 | 11 | 18/DNS | 41.00 | 12 | |
| 13 | 78 | Mobile | 11 | 18/OCS | 18/DNS | 47.00 | 13 | |
| 14 | 230 | Navy | 16 | 13 | 18/DNS | 47.00 | 14 | |
| 15 | 119 | Ft. Walton | 13 | 18/OCS | 18/DNS | 49.00 | 15 | |
| 16 | 228 | Tammany | 17 | 14 | 18/DNS | 49.00 | 16 | |
| 17 | 269 | Long Beach | 14 | 18/DNS | 18/DNS | 50.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: GYA Masters (2 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 5663 | Pontchartrain | Commodore Bolyard, Danielson Weintjes | 1 | 1 | 2.00 | 1 |
| 2 | 87 | Fairhope - Erik Schmitz/ Odom/ Chappman | 2 | 2 | 4.00 | 2 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Laser Radial (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 194058 | Brandon Addison | 1 | 1 | 2 | 1 | 1 | 1 | 7.00 | 1 | |
| 2 | 7 | Thomas Barclay | 2 | 2 | 1 | 2 | 5/DNS | 5/DNS | 17.00 | 2 | |
| 3 | 2928 | Avery Sollberberg | 3 | 3 | 3 | 5/DNS | 5/DNF | 5/DNS | 24.00 | 3 | |
| 4 | 198010 | Skip Webster | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 2 | 5/DNS | 27.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Open Flying Scots (2 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 177 | Pontchartrain | Heather Doolittle, Ashley Ross | 1 | 1 | 3/DNS | 5.00 | 1 |
| 2 | 97 | Bay-Waveland | Cameron French | 2 | 2 | 1 | 5.00 | 2 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Opti (12 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 17722 | B William Breaux | 1 | 1 | 1 | 2 | 5.00 | 1 | |
| 2 | 14006 | W Boyd Housey | 5 | 2 | 2 | 1 | 10.00 | 2 | |
| 3 | 15051 | B Kevin McKee | 3 | 4 | 3 | 3 | 13.00 | 3 | |
| 4 | 13899 | B Tomas Braly | 4 | 3 | 4 | 5 | 16.00 | 4 | |
| 5 | 13 | B Davis Friend | 2 | 5 | 6 | 4 | 17.00 | 5 | |
| 6 | 17808 | W Reed Menszer | 6 | 7 | 5 | 6 | 24.00 | 6 | |
| 7 | 12752 | B Philip Dobbins | 7 | 8 | 7 | 7 | 29.00 | 7 | |
| 8 | 15194 | B James Ernst | 8 | 6 | 13/DNS | 13/DNS | 40.00 | 8 | |
| 9T | 12688 | W Tripp Doolittle | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 52.00T | 9T | |
| 9T | 14015 | W James Lipscomb | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 52.00T | 9T | |
| 9T | 15112 | W Ricky Welch IV | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 52.00T | 9T | |
| 9T | 15165 | Caleb Bernard | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 52.00T | 9T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Opti Green (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 10007 | Scott Sonnier | 3 | 1 | 2 | 2 | 4 | 4 | 16.00 | 1 | |
| 2 | 9817 | B Dawson Doucet | 1 | 4 | 4 | 4 | 5 | 1 | 19.00 | 2 | |
| 3 | 6752 | W Louis Doucet | 11/DNS | 2 | 3 | 3 | 2 | 3 | 24.00 | 3 | |
| 4 | 10097 | George LeBlanc | 6 | 3 | 5 | 5 | 3 | 5 | 27.00 | 4 | |
| 5 | G | Marshall Roy | 5 | 7 | 6 | 6 | 6 | 6 | 36.00 | 5 | |
| 6 | 8233 | Harrison Menszer | 8 | 8 | 9 | 1 | 11/DNS | 2 | 39.00 | 6 | |
| 7 | 10088 | Ellie Menszer | 11/DNS | 6 | 1 | 11/DNS | 1 | 11/DNS | 41.00 | 7 | |
| 8 | 4802 | W Christopher Hoppe | 7 | 5 | 8 | 7 | 7 | 7 | 41.00 | 8 | |
| 9 | 36 | Piper Whitsitt | 4 | 9 | 7 | 8 | 8 | 8 | 44.00 | 9 | |
| 10 | SYC 4 | Clyde LeBlanc | 2 | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 57.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Sunfish (3 boats) (top)
| Pos | Sail | Boat | Skipper | Total Points |
Pos |
| 1T | ? | Christopher Trappani | 0.00T | 1T | |
| 1T | ?? | Luke Rosetti | 0.00T | 1T | |
| 1T | ??? | James Prentice | 0.00T | 1T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |